PI 400 -- Direct Mail - The Direct Approach
December 2001
BY ERIK CAGLE
Don't be fooled. When it comes to the overall health of the direct mail marketing segment, many of the big hitters within the commercial printing sector are well positioned, entrenched even, for the economic storm that has struck the country.
Don't be fooled. When it comes to the overall health of the direct mail marketing segment, many of the big hitters within the commercial printing sector are well positioned, entrenched even, for the economic storm that has struck the country.
| Top 10 -- Direct Mail Printers | |||||||||||
| | Company | Segment Sales (millions) | Total Sales (millions) | ||||||||
| 1 | Quebecor World Montreal | $845 | $6,500 | ||||||||
| 2 | Vertis Inc. Baltimore | $397 | $1,986 | ||||||||
| 3 | Banta Corp. Menasha, WI | $231 | $1,538 | ||||||||
| 4 | R.R. Donnelley & Sons Chicago | $210 | $5,254 | ||||||||
| 5 | Wallace Computer Services Lisle, IL | $186 | $1,692 | ||||||||
| 6 | Moore Corp. Stamford, CT | $158 | $2,260 | ||||||||
| 7 | Japs-Olson Co.Companies Mentioned:COMMENTSClick here to leave a comment...
Most Recent Comments:
Click here to view archived comments...
Archived Comments:
| ||||||||||



