PI 400 -- Books - Judging a Book
December 2001
BY CHRIS BAUER
Although the year 2001 has caused history books to be rewritten, it will go down, in the minds of many, as a year we would like to forget.
Although the year 2001 has caused history books to be rewritten, it will go down, in the minds of many, as a year we would like to forget.
| Top 10 -- Book Printers | ||||||||||||||
| | Company | Segment Sales (millions) | Total Sales (millions) | |||||||||||
| 1 | R.R. Donnelley & Sons Chicago | $788 | $5,254 | |||||||||||
| 2 | Quebecor World Montreal | $780 | $6,500 | |||||||||||
| 3 | Banta Corp. Menasha, WI | $384 | $1,538 | |||||||||||
| 4 | Von Hoffmann Corp. Saint Louis | $318 | $425 | |||||||||||
| 5 | Courier Corp. N. Chelmsford, MA | $208 | $208 | |||||||||||
| 6 | Bertelsmann Arvato Berryville, VA | $195 | $315 | |||||||||||
| 7 | Phoenix Color Hagerstown, MD | $155 | ||||||||||||
COMMENTS
Click here to leave a comment...
Most Recent Comments:
Click here to view archived comments...
Archived Comments:



