Printing Impressions 400 -- 251-300
December 2000
Editor's note: Company rankings for the current and previous years are based on figures reported in 2000. Therefore, companies that revised their 1999 revenues may have changed their '99 ranking as compared with the ranking that appeared in last year's Printing Impressions 500. Similarly, the percentage change in sales is calculated on the most recent information provided.
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 251 236 Color Arts, Racine, WI $26.70 $26.00 +3 James O'Donnell 235 COM 100% 0 0 9 Private 1 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 252 189 Sinclair Printing, Los Angeles, CA $26.60 $33.06 -20 Robert J. Sinclair 152 COM 100% 20 16 0 Private 1 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 253 238 Citizen Printing*, Beaver Dam, WI $26.59 $25.94 +3 Jim Conley 450 PUB 84%; SPEC 10% (Retail reprints); CAT 5%; NEWS 1% 46 0 0 Private 3 *Parent: Conley Publishing Group, Beaver Dam, WI |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 254 227 Pace Press, Moonachie, NJ $26.00 $28.36 -8 Jack Mangi 100 ADV 50%; DM 30%; CAT 10%; FIN 10% 12 22 8 Private 1 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 255 245 Litho Inc., St. Paul, MN $25.88 $25.10 +3 Duane Pogue 160 CAT 48%; COM 20%; PREP 12%; FIN 10% 6 12 0 Private 1 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 256 270 Hemlock Printers, Burnaby, Canada $25.70 $22.51 +14 Dick Kouwenhoven 215 COM 62%; FIN 15%; SPEC 10% (Art prints); BKS 10% |



