Printwest Communications, Regina, | 274 | $21 million
Prisma Graphic, Phoenix, AZ | 245 | $23.57 million
Professional Printers, W. Columbia, SC | 343 | $15 million
ProGraphics Communications, Atlanta, GA | 288 | $20 million
Progress Printing, Lynchburg, VA | 102 | $56.9 million
Publication Printers, Denver, CO | 080 | $72.9 million
Publishers Press, Shepherdsville, KY | 035 | $226 million
-Q-
Quad/Graphics, Sussex, WI | 006 | $2048 million
Quebecor World, Montreal, | 002 | $5688.2 million
-R-
Ramallo Brothers Printing, San Juan, PR | 093 | $63.5 million
Rand Graphics, Wichita, KS | 171 | $33.85 million
Repacorp Label Products, Tipp City, OH | 254 | $22.6 million
Rex Three, Sunrise, FL | 236 | $24 million
Rhino Print Solutions, Richmond, | 378 | $12.01 million
Rider Dickerson, Bellwood, IL | 400 | $10.4 million
Riegel Printing, Ewing, NJ | 315 | $17 million
Ripon Printers, Ripon, WI | 135 | $43.85 million
Robin Enterprises, Westerville, OH | 303 | $18.87 million
Rohrer Corp., Wadsworth, OH | 086 | $67.28 million
ROI Printing Cos., Baltimore, MD | 286 | $20.5 million
Rose Printing, Tallahassee, FL | 397 | $10.5 million
RR Donnelley, Chicago, IL | 001 | $11587.1 million
-S-
Saltus Press, Worcester, MA | 236 | $24 million
Sandy Alexander, Clifton, NJ | 046 | $142 million
Schumann Printers, Fall River, WI | 125 | $47 million
Scientific Games Int'l, Alpharetta, GA | 013 | $1046.7 million
Screenprint/Dow, Wilmington, MA | 186 | $30.71 million
Sells Printing, New Berlin, WI | 159 | $36.3 million
Service Communications & Solutions, Chicago, IL | 260 | $22 million
Shapco Printing, Minneapolis, MN | 180 | $31.5 million
Shelton-Turnbull, Eugene, OR | 389 | $11 million
Signature Graphics, Porter, IN | 139 | $42.8 million
Signature Offset, Boulder, CO | 152 | $38.15 million
Sinclair Printing, Los Angeles, CA | 196 | $29 million
Sir Speedy Printing and Marketing Services, Mission Viejo, CA | 020 | $438.8 million
SleeveCo Inc., Dawsonville, GA | 225 | $25 million
Smith Edwards Dunlap, Philadelphia, PA | 236 | $24 million
Smith Lithograph, Rockville, MD | 191 | $29.9 million
Smyth Cos., St. Paul, MN | 067 | $82.5 million
Solar Communications, Naperville, IL | 157 | $36.5 million
Solo Printing, Miami, FL | 338 | $15.3 million
Southeastern Printing, Stuart, FL | 151 | $38.2 million
Southern California Graphics, Culver City, CA | 271 | $21.6 million
Southwest Offset Printing, Gardena, CA | 074 | $76.2 million
SouthWestern Color Graphics, Keene, TX | 354 | $14.1 million
Sovereign Business Forms, Houston, TX | 166 | $34.6 million
Specialty Print Communications, Niles, IL | 098 | $60.97 million
Spectra Print, Stevens Point, WI | 260 | $22 million
St Ives Inc. U.S., Hollywood, FL | 059 | $96 million
St. Joseph Communications, "Concord, ON", | 029 | $306 million
Standard Register, Dayton, OH | 015 | $865.4 million
Strine Printing, York, PA | 065 | $84 million
Stylecraft Printing, Canton, MI | 376 | $12.3 million
Suttle-Straus Inc., Waunakee, WI | 124 | $47.55 million
-T-
TanaSeybert, New York, NY | 075 | $75 million
Tapecon Inc., Buffalo, NY | 356 | $13.95 million
Taylor Publishing, Dallas, TX | 051 | $119.46 million
Techprint Inc., Lawrence, MA | 346 | $14.5 million
Teldon Print Media, Richmond, | 109 | $53 million
Tepel Brothers Printing, Troy, MI | 221 | $25.61 million
The Dot Printer, Irvine, CA | 213 | $26.8 million
The EGT Group, Madison Heights, MI | 204 | $28 million
The EPI Cos., Marietta, GA | 112 | $51 million
The Garvey Group, Niles, IL | 128 | $45.7 million
The Harty Press, New Haven, CT | 320 | $16.1 million
The Hickory Printing Group, Hickory, NC | 137 | $43 million
The Imaging Bureau, Fort Worth, TX | 360 | $13.7 million
The Irwin-Hodson Co., Portland, OR | 358 | $13.82 million
The John Roberts Co., Minneapolis, MN | 088 | $65 million
The Lane Press, S. Burlington, VT | 091 | $64 million