Printing Impressions 400 -- 51-100
December 2000
Editor's note: Company rankings for the current and previous years are based on figures reported in 2000. Therefore, companies that revised their 1999 revenues may have changed their '99 ranking as compared with the ranking that appeared in last year's Printing Impressions 500. Similarly, the percentage change in sales is calculated on the most recent information provided.
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 51 42 Publishers Printing/Publishers Press, Shepherdsville, KY $160.40 $166.30 -4 Nicholas X. Simon 1,750 PUB 100% 100 10 0 Private 2 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 52 52 Phoenix Color Corp., Hagerstown, MD $160.00E $141.00 +13 Louis LaSorsa 900 BKS 100% 6 152 0 Private 4 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 53 44 Miami Systems, Cincinnati, OH $156.00 $162.00 -4 Samuel L. Peters 1,400 BF 51%; SPEC 15% (Plastic credit cards); PKG 15%; DM 5% 84 10 8 Private 10 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 54 50 Avanti/Case-Hoyt, Miami, FL $155.00 $150.00 +3 Joe Arriola 1,200 CAT 50%; COM 35%; DM 10%; PREP 5% 42 12 0 Private 3 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 54 58 Serigraph Inc., West Bend, WI $155.00 $126.00 +23 John B. Torinus Jr. 1,300 SPEC 100% (Plastics) 0 7 70 Private 7 |
| 2000 Ranking: Previous Year's Ranking: Company: Total Sales (millions): Previous Year's (millions): Change (%): Principal Officer: Employees: Primary Specialties: Web Offset Units: Sheetfed Offset Units: Other: Ownership: Plants: | 56 55 Packaging Dynamics - Bagcraft Div.*, Chicago, IL $151.00 $132.00 +14 Tom Ellsworth |



