PI 400 -- Publications - Ad or Subtract
December 2001
BY MARK SMITH
It has been the best of times and the worst of times for the publication industry, with all do apologies to Charles Dickens ("Tale of Two Cities").
It has been the best of times and the worst of times for the publication industry, with all do apologies to Charles Dickens ("Tale of Two Cities").
| Top 10 -- Publication Printers | ||||||||||||||||
| | Company | Segment Sales (millions) | Total Sales (millions) | |||||||||||||
| 1 | Quebecor World Montreal | $1,885 | $6,500 | |||||||||||||
| 2 | R.R. Donnelley & Sons Chicago | $1,208 | $5,254 | |||||||||||||
| 3 | Quad/Graphics Pewaukee, WI | $684 | $1,800 | |||||||||||||
| 4 | Cadmus Communications Richmond, VA | $416 | $526 | |||||||||||||
| 5 | Brown Printing Waseca, MN | $304 | $376 | |||||||||||||
| 6 | Perry Judd's Inc. Waterloo, WI | $206 | $343 | |||||||||||||
| 7 | Banta Corp. Menasha, WI | $200 | ||||||||||||||
COMMENTS
Click here to leave a comment...
Most Recent Comments:
Click here to view archived comments...
Archived Comments:



