PI 400 -- Financial Printing - It's Been a Bear of a Year
December 2001
BY CAROLINE MILLER
When the ball dropped on Times Square at midnight on January 1, 2001, no one could have imagined how challenging this year was going to be for the printing industry.
When the ball dropped on Times Square at midnight on January 1, 2001, no one could have imagined how challenging this year was going to be for the printing industry.
| Top 10 -- Financial Printers | |||||||
| | Company | Segment Sales (millions) | Total Sales (millions) | ||||
| 1 | Bowne & Co. New York | $847 | $1,114 | ||||
| 2 | R.R. Donnelley & Sons Chicago | $525 | $5,254 | ||||
| 3 | Merrill Corp. St. Paul, MN | $260 | $649 | ||||
| 4 | Cunningham Graphics Jersey City, NJ | $120 | $185 | ||||
| 5 | IKON Office Solutions Malvern, PA | $45 | $900 | ||||
| 6 | Burrups Packard Philadelphia | $30 | $60 | ||||
| 7 | Applied Printing Technologies Moonachie, NJ | ||||||
COMMENTS
Click here to leave a comment...
Most Recent Comments:
Click here to view archived comments...
Archived Comments:



