PI 400 -- Catalog Printing - Roller Coaster Ride
December 2001
BY CAROLINE MILLER
In August, catalog printers were crossing their fingers. The long-awaited holiday season was just around the corner. It's a time when most catalog printers see an increase of both page counts and quantity orders. And an increase is just what printers needed after a lackluster year.
In August, catalog printers were crossing their fingers. The long-awaited holiday season was just around the corner. It's a time when most catalog printers see an increase of both page counts and quantity orders. And an increase is just what printers needed after a lackluster year.
| Top 10 -- Catalog Printers | ||||||||||||||
| | Company | Segment Sales (millions) | Total Sales (millions) | |||||||||||
| 1 | Quebecor World Montreal | $1,105 | $6,500 | |||||||||||
| 2 | Quad/Graphics Pewaukee, WI | $900 | $1,800 | |||||||||||
| 3 | R.R. Donnelley & Sons Chicago | $840 | $5,254 | |||||||||||
| 4 | Banta Corp. Menasha, WI | $246 | $1,538 | |||||||||||
| 5 | Arandell Corp. Menomonee Falls, WI | $196 | $213 | |||||||||||
| 6 | Perry Judd's Inc. Waterloo, WI | $102 | $343 | |||||||||||
| 7 | ||||||||||||||
COMMENTS
Click here to leave a comment...
Most Recent Comments:
Click here to view archived comments...
Archived Comments:



