Dickeson chart
August 2005
Job Throughput Hours
Paper in Work in Hours to Collect Total Annual
Job Inventory Process Billing Rcvbl Hours Turns
A 835 87 245 1,480 2,647 3.3
B 720 54 253 450 1,477 5.9
C 1,452 98 480 1,368 3,398 2.6
D 976 54 198 980 2,208 4.0
E 74 87 204 1,350 1,715 5.1
Total 4,057 380 1,380 5,628 11,445 4.2
Avg. 811 76 276 1,126 2,289 4.2
Paper in Work in Hours to Collect Total Annual
Job Inventory Process Billing Rcvbl Hours Turns
A 835 87 245 1,480 2,647 3.3
B 720 54 253 450 1,477 5.9
C 1,452 98 480 1,368 3,398 2.6
D 976 54 198 980 2,208 4.0
E 74 87 204 1,350 1,715 5.1
Total 4,057 380 1,380 5,628 11,445 4.2
Avg. 811 76 276 1,126 2,289 4.2




Best Practices for Print Automation
Printing Production Management